咨詢服(fú)務(wù)热(rè)线:
133-1843-6822 0769-86363555
| 序号(hào) | 檢測項目 | SC-200 | SC-200A | SC-200B |
| 1 | 顔色(sè)Color | White | White | White |
| 2 | 导热(rè)系數 Thermal Conductivity | >0.8 | >1.0 | >1.5 |
| 3 | 密度(dù)Density | >2.1 | >2.2 | >2.35 |
| 4 | 錐入(rù)度(dù)Thixotropic Index | 250~320 | 250~320 | 250~320 |
| 5 | 揮發(fà)份V olatility | <0.1 | <0.1 | <0.1 |
| 6 | 安(ān)定(dìng)性(xìng)Invariability | <0.05 | <0.05 | <0.05 |
| 7 | 擊穿电壓Breakdown Voltage | >5.0 | >5.0 | >5.0 |
| 8 | 工作(zuò)温度(dù)范圍Operation Temperture | -40~200℃ | -40~200℃ | -40~200℃ |
| 9 | 极(jí)限温度(dù)Ultimate Temperature | -50~240℃ | -50~240℃ | -50~240℃ |
| 序号(hào) | 檢測項目 | SC-300 | SC-300A | SC-400 |
| 1 | 顔色(sè)Color | White | White | White |
| 2 | 导热(rè)系數 Thermal Conductivity | >2.0 | >2.5 | >3.0 |
| 3 | 密度(dù)Density | >2.5 | >2.7 | >2.8 |
| 4 | 錐入(rù)度(dù)Thixotropic Index | 250~320 | 250~320 | 250~320 |
| 5 | 揮發(fà)份V olatility | <0.1 | <0.1 | <0.1 |
| 6 | 安(ān)定(dìng)性(xìng)Invariability | <0.05 | <0.05 | <0.05 |
1KG/罐(guàn)
室(shì)温条(tiáo)件(jiàn)下(xià)貯存。自(zì)制造日(rì)期(qī)起(qǐ)一(yī)年(nián)內(nèi)使用(yòng)为(wèi)宜
掃描關(guān)注我(wǒ)们(men)
掃描查看(kàn)手(shǒu)機(jī)网(wǎng)站